Your total investment in your House of Bread Bakery Café will depend on many variables. The table below represents the range of what we have experienced with our current franchisees.
Type of Expenditure | Low Investment | High Investment |
---|---|---|
Initial Franchise Fee | $35,000 | $35,000 |
Equipment | $20,000 | $100,000 |
Build Out/Construction | $49,000 | $168,000 |
Advertising/Grand Opening/Marketing | $20,000 | $20,000 |
POS System | $4,000 | $8,000 |
Professional Fees | $1,000 | $3,000 |
Miscellaneous Fees * | $30,000 | $45,000 |
Total | $159,000 | $379,000 |
* Miscellaneous Fees are made up of travel and training expenses, opening inventory items, other miscellaneous supplies, smallwares and deposits and operating expenses for first 90 days